| Vauxhall ASTRA 1.8i 16V Life 5dr Auto [AC] 2007 56 | £5,000 | ||
| Registration | CY56GYX | Sale Price | £5,000 |
| Registered | 2007 | Mileage | 22000 miles |
| Transmission | Automatic | Body Style | Hatchback |
| Fuel Type | Petrol | Exterior Colour | BLUE |
| Number of Doors | 5 | ||
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Be the first to
receive our latest
stock updates and news on
special offers. click to sign up
Compare vehicles by adding to your virtual driveway.
Braintree
Reception:01376 321 456
Sales:01376 321 456
Service:01376 559 930
Parts:01376 559 955
Bodyshop:01376 559 913
Recovery:01376 559 999
Out of Hour
Sales:07917 151 235
Maldon
Reception:01621 876 900
Sales:01621 876 900
Service:01376 559 962
Parts:01376 559 956
Bodyshop:01376 559 913
Recovery:01376 559 999
Out of Hour
Sales:07725 908 322
Maldon Saab
Reception:01621 876 900
Sales:01376 559 952
Service:01376 559 962
Parts:01376 559 956
Bodyshop:01376 559 913
Recovery:01376 559 999
Out of Hour
Sales:07799 370 752
| Vauxhall ASTRA 1.8i 16V Life 5dr Auto [AC] 2007 56 | £5,000 | ||
| Registration | CY56GYX | Sale Price | £5,000 |
| Registered | 2007 | Mileage | 22000 miles |
| Transmission | Automatic | Body Style | Hatchback |
| Fuel Type | Petrol | Exterior Colour | BLUE |
| Number of Doors | 5 | ||

| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
